Category | Date | Partial VIN |
VISIBILITY :DEFROSTER/DEFOGGER | January 20, 2006 | 2CNDL73F266 |
VISIBILITY | December 3, 2007 | Not Available |
VISIBILITY | February 1, 2008 | 2CNDL13F266 |
VISIBILITY | May 1, 2008 | 2CNDL13F866 |
VISIBILITY :DEFROSTER/DEFOGGER | November 1, 2008 | Not Available |
VISIBILITY | November 23, 2008 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | December 1, 2008 | Not Available |
EQUIPMENT | January 1, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | January 6, 2009 | 2CNDL13F866 |
VISIBILITY :DEFROSTER/DEFOGGER | January 22, 2009 | 2CNDL63F166 |
VISIBILITY | February 1, 2009 | 2CNDL63F966 |
VISIBILITY | February 1, 2009 | 2CNDL63F766 |
VISIBILITY | February 1, 2009 | 2CNDL63F866 |
VISIBILITY | February 2, 2009 | 2CNDL63F666 |
VISIBILITY | February 15, 2009 | 2CNDL13F966 |
VISIBILITY :DEFROSTER/DEFOGGER | March 14, 2009 | Not Available |
ENGINE AND ENGINE COOLING | August 1, 2009 | 2CNDL13F666 |
VISIBILITY :DEFROSTER/DEFOGGER | August 1, 2009 | Not Available |
VISIBILITY | August 12, 2009 | 2CNDL73F866 |
VISIBILITY :DEFROSTER/DEFOGGER | August 25, 2009 | 2CNDL23F466 |
VISIBILITY :DEFROSTER/DEFOGGER | September 1, 2009 | Not Available |
VISIBILITY | September 10, 2009 | 2CNDL23F866 |
ENGINE AND ENGINE COOLING | September 12, 2009 | 2CNDL63F666 |
VISIBILITY | September 16, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | September 20, 2009 | 2CNDL13F466 |
VISIBILITY :DEFROSTER/DEFOGGER | September 20, 2009 | Not Available |
VISIBILITY | September 27, 2009 | Not Available |
VISIBILITY | October 1, 2009 | Not Available |
VISIBILITY | October 1, 2009 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | October 4, 2009 | Not Available |
VISIBILITY | October 6, 2009 | 2CNDL63F866 |
VISIBILITY :DEFROSTER/DEFOGGER | October 6, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 7, 2009 | 2CNDL23FX66 |
VISIBILITY | October 10, 2009 | 2CNDL63F266 |
VISIBILITY :DEFROSTER/DEFOGGER | October 15, 2009 | 2CNDL23F866 |
VISIBILITY :DEFROSTER/DEFOGGER | October 16, 2009 | 2CNDL13F966 |
VISIBILITY :POWER WINDOW DEVICES AND CONTROLS | October 16, 2009 | 2CNDL13F966 |
VISIBILITY :DEFROSTER/DEFOGGER | October 20, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 24, 2009 | 2CNDL63FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | October 24, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 26, 2009 | 2CNDL13F266 |
VISIBILITY | November 2, 2009 | 2CNDL13F066 |
VISIBILITY | November 3, 2009 | 2CNDL23F066 |
VISIBILITY | November 4, 2009 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | November 7, 2009 | 2CNDL13F066 |
VISIBILITY :DEFROSTER/DEFOGGER | November 11, 2009 | 2CNDL63F266 |
VISIBILITY :DEFROSTER/DEFOGGER | November 15, 2009 | 2CNDL63F366 |
UNKNOWN OR OTHER | November 16, 2009 | 2CNDL13F066 |
VISIBILITY :DEFROSTER/DEFOGGER | November 16, 2009 | Not Available |
VISIBILITY | November 18, 2009 | Not Available |
VISIBILITY | November 18, 2009 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | November 19, 2009 | 2CNDL63F566 |
VISIBILITY | November 25, 2009 | 2CNDL23F166 |
VISIBILITY | November 29, 2009 | 2CNDL73F666 |
VISIBILITY :DEFROSTER/DEFOGGER | November 30, 2009 | 2CNDL73F466 |
VISIBILITY :DEFROSTER/DEFOGGER | December 2, 2009 | Not Available |
VISIBILITY | December 8, 2009 | 2CNDL13F966 |
VISIBILITY :DEFROSTER/DEFOGGER | December 8, 2009 | 2CNDL13F266 |
VISIBILITY :DEFROSTER/DEFOGGER | December 10, 2009 | Not Available |
VISIBILITY | December 13, 2009 | 2CNDL63F566 |
VISIBILITY | December 15, 2009 | 2CNDL13F966 |
VISIBILITY :DEFROSTER/DEFOGGER | December 16, 2009 | 2CNDL13F266 |
VISIBILITY :DEFROSTER/DEFOGGER | December 27, 2009 | Not Available |
VISIBILITY | December 30, 2009 | Not Available |
ENGINE AND ENGINE COOLING:COOLING SYSTEM | January 7, 2010 | 2CNDL63F466 |
VISIBILITY :DEFROSTER/DEFOGGER | January 7, 2010 | 2CNDL63F466 |
VISIBILITY | January 10, 2010 | 2CNDL13FX66 |
VISIBILITY | January 15, 2010 | 2CNDL63F866 |
VISIBILITY :DEFROSTER/DEFOGGER | January 15, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | January 15, 2010 | 2CNDL13F866 |
VISIBILITY :DEFROSTER/DEFOGGER | January 16, 2010 | 2CNDL63F466 |
VISIBILITY :DEFROSTER/DEFOGGER | January 16, 2010 | 2CNDL63FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | January 22, 2010 | 2CNDL63F666 |
VISIBILITY | January 23, 2010 | 2CNDL73F866 |
VISIBILITY | February 8, 2010 | 2CNDL73F466 |
VISIBILITY | February 10, 2010 | Not Available |
VISIBILITY | February 11, 2010 | 2CNDL63F866 |
VISIBILITY :DEFROSTER/DEFOGGER | February 15, 2010 | 2CNDL63F166 |
UNKNOWN OR OTHER | February 22, 2010 | 2CNDL73FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | March 10, 2010 | 2CNDL23F466 |
ENGINE AND ENGINE COOLING | March 19, 2010 | 2CNDL63F366 |
VISIBILITY | March 19, 2010 | 2CNDL73F966 |
VISIBILITY | March 19, 2010 | 2CNDL63F366 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM | March 20, 2010 | 2CNDL73F866 |
VISIBILITY :DEFROSTER/DEFOGGER | March 20, 2010 | 2CNDL73F866 |
VISIBILITY :DEFROSTER/DEFOGGER | April 6, 2010 | Not Available |
VISIBILITY | April 8, 2010 | 2CNDL23F066 |
UNKNOWN OR OTHER | April 10, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | April 15, 2010 | 2CNDL73F366 |
VISIBILITY :DEFROSTER/DEFOGGER | April 16, 2010 | 2CNDL73F866 |
VISIBILITY :DEFROSTER/DEFOGGER | April 20, 2010 | 2CNDL63FX66 |
VISIBILITY | April 28, 2010 | Not Available |
VISIBILITY | May 7, 2010 | 2CNDL63FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | May 15, 2010 | 2CNDL73F566 |
VISIBILITY :DEFROSTER/DEFOGGER | May 17, 2010 | 2CNDL23F666 |
EQUIPMENT | June 1, 2010 | Not Available |
VISIBILITY | June 15, 2010 | 2CNDL63F966 |
ELECTRICAL SYSTEM | July 4, 2010 | 2CNDL13F866 |
VISIBILITY :DEFROSTER/DEFOGGER | August 17, 2010 | 2CNDL63F866 |
VISIBILITY | September 1, 2010 | 2CNDL73F766 |
VISIBILITY | September 2, 2010 | Not Available |
EQUIPMENT | September 14, 2010 | 2CNDL13F666 |
VISIBILITY :DEFROSTER/DEFOGGER | September 14, 2010 | 2CNDL63FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | September 14, 2010 | 2CNDL13F666 |
VISIBILITY | September 15, 2010 | 2CNDL63F466 |
VISIBILITY :DEFROSTER/DEFOGGER | September 15, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | September 18, 2010 | 2CNDL73F566 |
VISIBILITY | September 23, 2010 | 2CNDL73FX66 |
ENGINE AND ENGINE COOLING | October 1, 2010 | 2CNDL73F366 |
EQUIPMENT | October 1, 2010 | 2CNDL73F366 |
EQUIPMENT | October 1, 2010 | Not Available |
VISIBILITY | October 1, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 1, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 1, 2010 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | October 1, 2010 | 2CNDL63F066 |
ENGINE AND ENGINE COOLING | October 3, 2010 | 2CNDL23F766 |
VISIBILITY :DEFROSTER/DEFOGGER | October 3, 2010 | 2CNDL23F766 |
VISIBILITY | October 4, 2010 | Not Available |
EQUIPMENT | October 5, 2010 | 2CNDL63F966 |
VISIBILITY :DEFROSTER/DEFOGGER | October 5, 2010 | 2CNDL63F966 |
VISIBILITY | October 9, 2010 | 2CNDL73F566 |
VISIBILITY :DEFROSTER/DEFOGGER | October 9, 2010 | 2CNDL13F666 |
VISIBILITY | October 10, 2010 | 2CNDL63F366 |
VISIBILITY :DEFROSTER/DEFOGGER | October 10, 2010 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | October 10, 2010 | 2CNDL23F566 |
VISIBILITY :DEFROSTER/DEFOGGER | October 12, 2010 | 2CNDL63F866 |
VISIBILITY :DEFROSTER/DEFOGGER | October 13, 2010 | 2CNDL63F466 |
VISIBILITY | October 20, 2010 | Not Available |
LATCHES/LOCKS/LINKAGES | October 22, 2010 | 2CNDL13F966 |
VISIBILITY :DEFROSTER/DEFOGGER | October 22, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | October 23, 2010 | 2CNDL13FX66 |
EQUIPMENT | October 25, 2010 | Not Available |
EQUIPMENT | October 25, 2010 | 2CNDL73F266 |
VISIBILITY | October 25, 2010 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | October 25, 2010 | Not Available |
VISIBILITY | October 26, 2010 | 2CNDL73FX66 |
UNKNOWN OR OTHER | October 29, 2010 | 2CNDL73F666 |
VISIBILITY | October 29, 2010 | 2CNDL73F666 |
EQUIPMENT | October 30, 2010 | 2CNDL23F766 |
VISIBILITY | October 30, 2010 | 2CNDL23F766 |
VISIBILITY :DEFROSTER/DEFOGGER | November 1, 2010 | 2CNDL13F866 |
VISIBILITY | November 2, 2010 | 2CNDL13F666 |
VISIBILITY | November 3, 2010 | 2CNDL73F966 |
VISIBILITY | November 3, 2010 | 2CNDL63F466 |
VISIBILITY :DEFROSTER/DEFOGGER | November 5, 2010 | 2CNDL63F766 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM | November 6, 2010 | 2CNDL13F666 |
VISIBILITY | November 6, 2010 | 2CNDL13F666 |
VISIBILITY :DEFROSTER/DEFOGGER | November 8, 2010 | 2CNDL23F066 |
VISIBILITY | November 10, 2010 | 2CNDL63F466 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM | November 15, 2010 | 2CNDL63F766 |
VISIBILITY :DEFROSTER/DEFOGGER | November 15, 2010 | 2CNDL63F766 |
VISIBILITY | November 23, 2010 | 2CNDL23F466 |
VISIBILITY :DEFROSTER/DEFOGGER | November 23, 2010 | 2CNDL23F966 |
VISIBILITY :DEFROSTER/DEFOGGER | November 25, 2010 | 2CNDL13F266 |
VISIBILITY :DEFROSTER/DEFOGGER | November 26, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | December 1, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | December 5, 2010 | 2CNDL73FX66 |
EQUIPMENT:ELECTRICAL:AIR CONDITIONER | December 12, 2010 | 2CNDL23F266 |
VISIBILITY :DEFROSTER/DEFOGGER | December 15, 2010 | 2CNDL73FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | December 17, 2010 | 2CNDL13F866 |
VISIBILITY | December 23, 2010 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | December 23, 2010 | 2CNDL13F466 |
VISIBILITY | January 1, 2011 | 2CNDL13F166 |
VISIBILITY :DEFROSTER/DEFOGGER | January 5, 2011 | 2CNDL73F566 |
VISIBILITY | January 11, 2011 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | January 12, 2011 | Not Available |
UNKNOWN OR OTHER | January 18, 2011 | 2CNDL13F566 |
EQUIPMENT | January 26, 2011 | 2CNDL13FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | January 26, 2011 | 2CNDL13FX66 |
VISIBILITY :DEFROSTER/DEFOGGER | February 8, 2011 | 2CNDL63F466 |
UNKNOWN OR OTHER | February 17, 2011 | 2CNDL73F366 |
ELECTRICAL SYSTEM | February 18, 2011 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | February 28, 2011 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | March 1, 2011 | 2CNDL63F766 |
VISIBILITY :DEFROSTER/DEFOGGER | March 1, 2011 | 2CNDL73FX66 |
ENGINE AND ENGINE COOLING:COOLING SYSTEM | March 7, 2011 | Not Available |
VISIBILITY :DEFROSTER/DEFOGGER | March 16, 2011 | 2CNDL13F766 |
VISIBILITY :DEFROSTER/DEFOGGER | March 17, 2011 | 2CNDL73F266 |
VISIBILITY :DEFROSTER/DEFOGGER | March 21, 2011 | Not Available |
EQUIPMENT | March 23, 2011 | 2CNDL13F166 |
UNKNOWN OR OTHER | April 8, 2011 | 2CNDL63F666 |
UNKNOWN OR OTHER | June 7, 2011 | Not Available |
VISIBILITY | September 10, 2011 | 2CNDL13F666 |
NHTSA Complaint Listing
The National Highway Traffic Safety Administration was established in 1970 and includes information on vehicle safety, product and vehicle recalls, and consumer complaints. Below is a list of 183 complaints related to the blend door on the 2006 Chevy Equinox. I attempted to not include complaints that mentioned only symptoms of blend door malfunction and remove duplicate complaints. Still, I'm sure the list isn't perfect since the compilation process was rather arduous.
Subscribe to:
Posts (Atom)